| |
| MTHS All Events | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | ||||
| 9 AM | ||||
| 10 AM | ||||
| 11 AM | ||||
| 12 PM | ||||
| 1 PM | ||||
| 2 PM | ||||
| 3 PM | ||||
| 4 PM | ||||
| 5 PM | ||||
| 6 PM | - Freshman Girls Basketball vs Dunlap 6:00 PM | - Freshman Boys Basketball at Dunlap 6:00 PM | ||
| 7 PM | - St. Mary's School Program 7:00 PM | |||
| ||||||
