| |
| MTHS All Events | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||||||
| | |||||||||||||
| 8 AM | ||||||
| 9 AM | ||||||
| 10 AM | ||||||
| 11 AM | ||||||
| - Barbizon College 11:35 AM - 12:45 PM | ||||||
| 12 PM | ||||||
| 1 PM | ||||||
| 2 PM | ||||||
| 3 PM | - Female Athlete Cardio Workout 3:15 PM - 4:00 PM | |||||
| 4 PM | ||||||
| 5 PM | ||||||
| 6 PM | - Freshman Girls Basketball vs Morton 6:00 PM | - Freshman Boys Basketball at Morton 6:00 PM | - Robotics 6:00 PM - 8:00 PM | |||
| 7 PM | ||||||
| 8 PM | ||||||
| ||||||
