| |
| MTHS All Events | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||||
| | |||||||||||
| 8 AM | ||||
| 9 AM | ||||
| 10 AM | ||||
| 11 AM | ||||
| 12 PM | ||||
| 1 PM | ||||
| 2 PM | ||||
| 3 PM | ||||
| 4 PM | ||||
| 5 PM | - Wrestling at East Peoria 5:00 PM | |||
| - Sophomore Girls Basketball at Canton 5:30 PM | ||||
| 6 PM | - Boys Swim/Dive vs Lincoln/Olympia 6:00 PM | - Freshman Girls Basketball vs Richwoods 6:00 PM | ||
| 7 PM | - Varsity Girls Basketball at Canton 7:00 PM | |||
| ||||||
