| |
| MTHS All Events | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||||||
| | |||||||||||||
| 8 AM | ||||
| 9 AM | - Incoming Freshman Orientation 9:00 AM - 1:30 PM | |||
| 10 AM | ||||
| 11 AM | ||||
| 12 PM | ||||
| 1 PM | ||||
| 2 PM | ||||
| 3 PM | - Female Athlete Cardio Workout 3:15 PM - 4:00 PM | |||
| 4 PM | ||||
| 5 PM | ||||
| 6 PM | ||||
| - Incoming Freshman Parent Orientation 6:30 PM | - Musical Rehearsal/Rm. 200 6:30 PM - 8:30 PM | |||
| 7 PM | ||||
| 8 PM | ||||
| ||||||
