| |
| MTHS All Events | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||||||
| | |||||||||||||
| 8 AM | ||||||
| 9 AM | - Late Start 9:05 AM | |||||
| 10 AM | ||||||
| 11 AM | ||||||
| 12 PM | ||||||
| 1 PM | ||||||
| 2 PM | ||||||
| 3 PM | ||||||
| - Spring Drama Practice 3:30 PM - 5:00 PM | ||||||
| 4 PM | ||||||
| - Dance Workshop 4:30 PM - 8:00 PM | ||||||
| 5 PM | - Dance Team 5:00 PM - 5:30 PM | |||||
| 6 PM | - Boys Basketball Regional 6:00 PM | |||||
| 7 PM | ||||||
| 8 PM | ||||||
| ||||||
